Admission
Qatar Leadership Academy
QLA Tuition Fees Schedule 2022-2023
Admission Fees – New Student
Application Fee/ all nationalities | QR. 500 non-refundable application fee is due at the time of application. |
Registration Fee/ Non- Qataris | QR. 5,000 non-refundable registration fee is required to confirm a seat at the school. The school will not begin processing a student’s registration or enrollment until the registration fees are paid. |
Re-enrollment Fee/ Non- Qataris | QR. 5,000 non-refundable re-enrollment fee is required before the end of the academic year to confirm a seat for the next academic year, and it will be deducted from the first term’s fees. |
Tuition, Academic & Lunch Fees Schedule* 2022-2023
Grade | Term 1 | Term 2 | Full Payment |
Tuition Fee – Non-Qatari Residents in Qatar G7 – G10 | 30,309 | 30,308 | 60,617 |
Tuition Fee – Non-Qatari Residents in Qatar G11 – G12 | 36,069 | 36,068 | 72,137 |
Tuition Fee – Non-Qatari Not Residents in Qatar G7 – G1 | 32,733 | 32,733 | 65,466 |
Tuition Fee – Non-Qatari Not Residents in Qatar G11 – G12 | 38,954 | 38,953 | 77,907 |
Technology Fee | 2,000 | 0 | 2,000 |
Book Fee | 2,000 | 0 | 2,000 |
Uniform Fee | 5,000 | 0 | 5,000 |
Catering Fee | 6,500 | 6,500 | 13,000 |
Re-enrollment Deposit Fee | 0 | 5,000 | 5,000 |
Fee Installment-Local G7 – G10 | 45,809 | 36,808 | 82,617 |
Fee Installment-Local G11 – G12 | 51,569 | 42,568 | 94,137 |
Fee Installment-International G7 – G10 | 48,233 | 39,233 | 87,466 |
Fee Installment-International G11 – G12 | 54,454 | 45,453 | 99,907 |
Note: Other fees for field trips or special projects/events are not included in the tuition fees and will be communicated accordingly.
Withdrawal Policy
Notice of Withdrawal Date | Amount owed for tuition/Fee refund |
Notification of withdrawal after payment of application or registration fee | No refund is granted for application or registration fee |
Notification of withdrawal after 10 school days from the start date of the academic year | No payment is required |
Notification of withdrawal after 11–20 school days from the start date of the academic year | Family is invoiced for 50% of semester fees |
Notification of withdrawal after 20 school days from the start date of the academic year | Family is invoiced for 100% of semester fees
No refund is granted for the semester |
If a student attends semester 1 and any part of semester 2 | Family is invoiced for 100% of year fees
No refund is granted for the year |
Al Mazroua– Qatar, Umm Salal Ali, Meqdam Military Camp P.O.Box 24421
Tel: +974 40439295
Email: qlapr@qf.org.qa
Qatar Leadership Academy
QLA Tuition Fees Schedule 2023-2024
Admission Fees – New Student
Application Fee/ all nationalities | QR. 500 non-refundable application fee is due at the time of application. |
Registration Fee/ Non- Qataris | QR. 5,000 non-refundable registration fee is required to confirm a seat at the school. The school will not begin processing a student’s registration or enrollment until the registration fees are paid. |
Re-enrollment Fee/ Non- Qataris | QR. 5,000 non-refundable re-enrollment fee is required before the end of the academic year to confirm a seat for the next academic year, and it will be deducted from the first term’s fees. |
Tuition, Academic & Lunch Fees Schedule* 2023-2024
Grade | Term 1 | Term 2 | Full Payment |
Tuition Fee – Non-Qatari Residents in Qatar G7 – G10 | 31,218 | 31,218 | 62,436 |
Tuition Fee – Non-Qatari Residents in Qatar G11 – G12 | 37,151 | 37,150 | 74,301 |
Tuition Fee – Non-Qatari Not Residents in Qatar G7 – G1 | 33,715 | 33,715 | 67,430 |
Tuition Fee – Non-Qatari Not Residents in Qatar G11 – G12 | 40,122 | 40,122 | 80,244 |
Technology Fee | 2,000 | 0 | 2,000 |
Book Fee | 2,000 | 0 | 2,000 |
Uniform Fee | 5,000 | 0 | 5,000 |
Catering Fee | 6,500 | 6,500 | 13,000 |
Re-enrollment Deposit Fee | 0 | 5,000 | 5,000 |
Fee Installment-Local G7 – G10 | 46,718 | 37,718 | 84,436 |
Fee Installment-Local G11 – G12 | 52,651 | 43,650 | 96,301 |
Fee Installment-International G7 – G10 | 49,215 | 40,215 | 89,430 |
Fee Installment-International G11 – G12 | 55,622 | 46,622 | 102,244 |
Note: Other fees for field trips or special projects/events are not included in the tuition fees and will be communicated accordingly.
*Tuition fees increase for next academic year is subject to Ministry of Education approval.
Withdrawal Policy
Notice of Withdrawal Date | Amount owed for tuition/Fee refund |
Notification of withdrawal after payment of application or registration fee | No refund is granted for application or registration fee |
Notification of withdrawal after 10 school days from the start date of the academic year | No payment is required |
Notification of withdrawal after 11–20 school days from the start date of the academic year | Family is invoiced for 50% of semester fees |
Notification of withdrawal after 20 school days from the start date of the academic year | Family is invoiced for 100% of semester fees
No refund is granted for the semester |
If a student attends semester 1 and any part of semester 2 | Family is invoiced for 100% of year fees
No refund is granted for the year |
Al Mazroua– Qatar, Umm Salal Ali, Meqdam Military Camp P.O.Box 24421
Tel: +974 40439295
Email: qlapr@qf.org.qa